Processor |
Frequentie van processor | 2,8 GHz |
Processor aantal threads | 6 |
Poorten & interfaces |
Mini DisplayPort kwantiteit | 4 |
Processor speciale functies |
Intel® 64 | Ja |
Enhanced Intel SpeedStep Technology | Ja |
Overige specificaties |
Aantal geïnstalleerde processoren | 1 |
Muis |
Inclusief muis | Ja |
Design |
Type behuizing | Mini PC |
Processor |
Processor operating modes | 64-bit |
Processor cache type | Smart Cache |
Bus type | DMI3 |
Codenaam processor | Coffee Lake |
ARK ID processor | 126687 |
Geheugen |
Maximaal intern geheugen ondersteund door processor | 64 GB |
Geheugentypen ondersteund door processor | DDR4-SDRAM |
Kenmerken |
Maximaal aantal PCI Express-lijnen | 16 |
PCI Express slots versie | 3.0 |
Ondersteunde instructie sets | AVX 2.0, SSE4.1, SSE4.2 |
Schaalbaarheid | 1S |
Processor speciale functies |
Intel® Hyper Threading Technology (Intel® HT Technology) | Nee |
Intel® Turbo Boost Technology | 2.0 |
Intel® AES New Instructions (Intel® AES-NI) | Ja |
Intel® OS Guard | Ja |
Gewicht en omvang |
Verpakkingsgrootte processor | 37.5 x 37.5 mm |
Software |
Herstel besturingssysteem | Windows 10 Enterprise |
Energie |
Thermal Design Power (TDP) | 65 W |
Poorten & interfaces |
Lijnuitgang | Ja |
Seriële poort(en) | 1 |
Beeldscherm |
Inclusief monitor | Nee |
Inhoud van de verpakking |
Toetsenbord inbegrepen | Ja |
Processor |
PCI Express configuraties | 1x16, 1x8+2x4, 2x8 |
Klokgeheugen-snelheden ondersteund door processor | 2666 MHz |
Geheugenbandbreedte ondersteund door de processor ( max) | 41,6 GB/s |
ECC ondersteund door processor | Nee |
Conflictvrije processor | Ja |
Grafisch |
Maximaal geheugen ingebouwde grafische adapter | 64 GB |
Aantal displays ondersteund (door on-board grafische adapter) | 3 |
Aantal verwerkingseenheden | 23 |
Processor speciale functies |
Intel® Identity Protection Technology (Intel® IPT) | Ja |
Intel® Quick Sync Video Technology | Ja |
Intel® Clear Video HD Technology (Intel® CVT HD) | Ja |
Intel® Clear Video-technologie | Ja |
Intel® Secure Key | Ja |
Intel® TSX-NI | Nee |
Thermal Monitoring Technologies | Ja |
Intel® InTru™ 3D Technology | Ja |
Intel® Enhanced Halt State | Ja |
Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID) | Ja |
Versie Intel® Identity Protection Technology | 1,00 |
Versie Intel® Stable Image Platform Program (SIPP) | 0,00 |
Versie Intel® Secure Key Technology | 1,00 |
Versie Intel® TSX-NI | 0,00 |
Grafisch |
Aantal discrete graphics adapters | 1 |
Energie |
Voeding, voltage ingang | 100-240 V |
Ingangsfrequentie voeding | 50 - 60 Hz |
Processor speciale functies |
Thermal solution specificatie | PCG 2015C |
Kenmerken |
Kleur van het product | Zwart Kleur |